| number | score | episode | |
| 0 | 252.450 | 15 | |
| 1 | 317.125 | 22 | |
| 2 | 265.025 | 23 | |
| 3 | 262.550 | 27 | |
| 4 | 225.825 | 30 | |
| 5 | 406.025 | 31 | |
| 6 | 357.825 | 33 | |
| 7 | 269.275 | 35 | |
| 8 | 168.625 | 36 | |
| 9 | 298.425 | 38 | |
| 10 | 302.025 | 46 | |
| 11 | 161.100 | 47 | |
| 12 | 345.000 | 48 | |
| 13 | 174.025 | 51 | |
| 14 | 355.000 | 52 | |
| 15 | 207.925 | 53 | |
| 16 | 220.475 | 54 | |
| 17 | 222.400 | 55 | |
| 18 | 132.775 | 56 | |
| 19 | 159.100 | 58 | |
| 20 | 447.125 | 61 | |
| 21 | 443.975 | 67 | |
| 22 | 228.425 | 68 | |
| 23 | 354.800 | 69 | |
| 24 | 453.750 | 72 | |
| 25 | 429.300 | 73 | |
| 26 | 230.125 | 75 | |
| 27 | 386.125 | 76 | |
| 28 | 177.350 | 77 | |
| 29 | 389.250 | 78 | |
| 30 | 309.025 | 80 | |
| 31 | 226.675 | 82 | |
| 32 | 266.175 | 86 | |
| 33 | 315.225 | 87 | |
| 34 | 224.050 | 89 | |
| 35 | 328.875 | 90 | |
| 36 | 258.800 | 92 | |
| 37 | 259.150 | 93 | |
| 38 | 253.800 | 95 | |
| 39 | 205.500 | 96 | |
| 40 | 326.825 | 98 | |
| 41 | 319.225 | 120 | |
| 42 | 91.175 | 121 | |
| 43 | 64.650 | 122 | |
| 44 | 169.425 | 130 | |
| 45 | 176.850 | 131 | |
| 46 | 240.825 | 132 | |
| 47 | 177.275 | 133 | |
| 48 | 164.875 | 134 | |
| 49 | 228.175 | 135 | |
| 50 | 136.850 | 136 | |
| 51 | 199.750 | 137 | |
| 52 | 168.275 | 138 | |
| 53 | 296.475 | 139 | |
| 54 | 204.375 | 150 | |
| 55 | 245.700 | 160 | |
| 56 | 207.475 | 161 | |
| 57 | 280.425 | 162 | |
| 58 | 190.375 | 180 | |
| 59 | 231.725 | 181 | |
| 60 | 203.725 | 190 | |
| number | score | episode | level |
| 0 | 157.750 | 36 | 4 |
| 1 | 103.975 | 47 | 1 |
| 2 | 126.650 | 52 | 2 |
| 3 | 146.125 | 54 | 0 |
| 4 | 83.800 | 56 | 4 |
| 5 | 103.475 | 58 | 0 |
| 6 | 121.225 | 69 | 1 |
| 7 | 121.500 | 69 | 2 |
| 8 | 348.900 | 72 | 0 |
| 9 | 115.125 | 72 | 1 |
| 10 | 300.300 | 73 | 0 |
| 11 | 162.200 | 73 | 1 |
| 12 | 155.250 | 75 | 0 |
| 13 | 111.100 | 76 | 4 |
| 14 | 100.625 | 77 | 0 |
| 15 | 155.400 | 78 | 1 |
| 16 | 184.100 | 86 | 1 |
| 17 | 126.250 | 86 | 2 |
| 18 | 129.000 | 87 | 2 |
| 19 | 132.050 | 88 | 0 |
| 20 | 106.100 | 89 | 0 |
| 21 | 143.100 | 89 | 1 |
| 22 | 72.875 | 89 | 3 |
| 23 | 106.125 | 89 | 4 |
| 24 | 154.025 | 93 | 0 |
| 25 | 98.050 | 93 | 2 |
| 26 | 95.425 | 93 | 4 |
| 27 | 170.150 | 95 | 3 |
| 28 | 103.200 | 96 | 4 |
| 29 | 130.150 | 97 | 2 |
| 30 | 123.525 | 98 | 1 |
| 31 | 135.525 | 98 | 3 |
| 32 | 109.050 | 100 | 0 |
| 33 | 77.825 | 100 | 1 |
| 34 | 124.500 | 100 | 2 |
| 35 | 168.350 | 120 | 0 |
| 36 | 132.375 | 120 | 1 |
| 37 | 125.375 | 120 | 2 |
| 38 | 134.050 | 120 | 3 |
| 39 | 119.075 | 120 | 4 |
| 40 | 119.850 | 121 | 0 |
| 41 | 103.950 | 121 | 1 |
| 42 | 97.825 | 121 | 2 |
| 43 | 125.300 | 121 | 3 |
| 44 | 74.875 | 121 | 4 |
| 45 | 110.525 | 122 | 0 |
| 46 | 65.525 | 122 | 1 |
| 47 | 81.350 | 122 | 2 |
| 48 | 104.100 | 122 | 3 |
| 49 | 63.150 | 122 | 4 |
| 50 | 70.900 | 123 | 0 |
| 51 | 104.450 | 130 | 0 |
| 52 | 91.600 | 130 | 1 |
| 53 | 95.025 | 130 | 2 |
| 54 | 137.850 | 130 | 3 |
| 55 | 100.500 | 130 | 4 |
| 56 | 96.500 | 131 | 0 |
| 57 | 118.300 | 131 | 1 |
| 58 | 112.250 | 131 | 2 |
| 59 | 98.150 | 131 | 3 |
| 60 | 111.650 | 131 | 4 |
| 61 | 121.750 | 132 | 0 |
| 62 | 89.075 | 132 | 1 |
| 63 | 167.775 | 132 | 2 |
| 64 | 85.400 | 132 | 3 |
| 65 | 136.825 | 132 | 4 |
| 66 | 131.025 | 133 | 0 |
| 67 | 95.650 | 133 | 1 |
| 68 | 108.675 | 133 | 2 |
| 69 | 109.225 | 133 | 3 |
| 70 | 92.700 | 133 | 4 |
| 71 | 109.825 | 134 | 0 |
| 72 | 96.500 | 134 | 1 |
| 73 | 105.675 | 134 | 2 |
| 74 | 99.450 | 134 | 3 |
| 75 | 113.425 | 134 | 4 |
| 76 | 136.650 | 135 | 0 |
| 77 | 168.600 | 135 | 1 |
| 78 | 101.450 | 135 | 2 |
| 79 | 105.525 | 135 | 3 |
| 80 | 75.950 | 135 | 4 |
| 81 | 98.750 | 136 | 0 |
| 82 | 108.975 | 136 | 1 |
| 83 | 115.500 | 136 | 2 |
| 84 | 92.125 | 136 | 3 |
| 85 | 81.500 | 136 | 4 |
| 86 | 110.175 | 137 | 0 |
| 87 | 100.825 | 137 | 1 |
| 88 | 119.875 | 137 | 2 |
| 89 | 140.975 | 137 | 3 |
| 90 | 87.900 | 137 | 4 |
| 91 | 102.850 | 138 | 0 |
| 92 | 124.750 | 138 | 1 |
| 93 | 101.400 | 138 | 2 |
| 94 | 99.675 | 138 | 3 |
| 95 | 100.125 | 138 | 4 |
| 96 | 87.150 | 139 | 0 |
| 97 | 95.025 | 139 | 1 |
| 98 | 277.950 | 139 | 2 |
| 99 | 83.475 | 139 | 3 |
| 100 | 127.700 | 139 | 4 |
| 101 | 144.450 | 150 | 0 |
| 102 | 92.575 | 150 | 1 |
| 103 | 100.325 | 150 | 2 |
| 104 | 109.550 | 150 | 3 |
| 105 | 117.475 | 150 | 4 |
| 106 | 118.800 | 160 | 0 |
| 107 | 133.950 | 160 | 1 |
| 108 | 96.225 | 160 | 2 |
| 109 | 128.175 | 160 | 3 |
| 110 | 128.550 | 160 | 4 |
| 111 | 96.600 | 161 | 0 |
| 112 | 79.725 | 161 | 1 |
| 113 | 136.650 | 161 | 2 |
| 114 | 134.950 | 161 | 3 |
| 115 | 119.550 | 161 | 4 |
| 116 | 190.825 | 162 | 0 |
| 117 | 103.050 | 162 | 1 |
| 118 | 119.050 | 162 | 2 |
| 119 | 131.250 | 162 | 3 |
| 120 | 96.250 | 162 | 4 |
| 121 | 92.625 | 163 | 0 |
| 122 | 136.850 | 180 | 0 |
| 123 | 125.300 | 180 | 1 |
| 124 | 89.275 | 180 | 2 |
| 125 | 111.275 | 180 | 3 |
| 126 | 87.675 | 180 | 4 |
| 127 | 144.225 | 181 | 0 |
| 128 | 85.550 | 181 | 1 |
| 129 | 92.050 | 181 | 2 |
| 130 | 83.300 | 181 | 3 |
| 131 | 188.750 | 181 | 4 |
| 132 | 98.825 | 182 | 0 |
| 133 | 74.025 | 182 | 1 |
| 134 | 102.700 | 182 | 2 |
| 135 | 87.300 | 190 | 0 |
| 136 | 145.225 | 190 | 1 |
| 137 | 90.650 | 190 | 2 |
| 138 | 140.875 | 190 | 3 |
| 139 | 103.175 | 190 | 4 |
| 140 | 89.500 | 191 | 0 |
| 141 | 103.175 | 191 | 1 |
| Note: This page displays a user's history of highscores. This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |
|