N Highscores
Episode Highscores |
Level Highscores
Search
highscores for: TheSimplestSong
| number | score | episode | |
| | | | |
| 0 | 141.600 | 1 | |
| 1 | 26.200 | 2 | |
| 2 | 179.875 | 88 | |
| | | |
| number | score | episode | level |
| | | | |
| 0 | 60.725 | 1 | 0 |
| 1 | 136.950 | 1 | 1 |
| 2 | 137.300 | 1 | 2 |
| 3 | 60.900 | 1 | 3 |
| 4 | 129.575 | 1 | 4 |
| 5 | 85.975 | 2 | 0 |
| 6 | 160.925 | 2 | 1 |
| 7 | 170.900 | 2 | 2 |
| 8 | 62.450 | 2 | 3 |
| 9 | 62.375 | 2 | 4 |
| 10 | 109.325 | 68 | 0 |
| 11 | 118.125 | 76 | 0 |
| 12 | 185.900 | 76 | 1 |
| 13 | 76.650 | 76 | 2 |
| 14 | 88.925 | 88 | 0 |
| 15 | 121.275 | 88 | 1 |
| 16 | 55.100 | 88 | 2 |
| 17 | 129.225 | 88 | 3 |
| 18 | 145.350 | 88 | 4 |
| 19 | 80.300 | 90 | 0 |
| 20 | 87.525 | 90 | 1 |
| 21 | 84.250 | 90 | 2 |
| 22 | 148.950 | 90 | 3 |
Note: This page displays a user's history of highscores.
This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |