| number | score | episode | |
| 0 | 325.300 | 0 | |
| 1 | 275.900 | 1 | |
| 2 | 217.650 | 10 | |
| 3 | 105.825 | 17 | |
| 4 | 74.600 | 18 | |
| 5 | 164.400 | 22 | |
| 6 | 113.875 | 23 | |
| 7 | 48.400 | 25 | |
| 8 | 28.450 | 27 | |
| 9 | 65.125 | 29 | |
| 10 | 41.750 | 35 | |
| 11 | 78.550 | 38 | |
| 12 | 131.175 | 42 | |
| 13 | 92.975 | 43 | |
| 14 | 104.425 | 44 | |
| 15 | 41.650 | 48 | |
| 16 | 64.775 | 51 | |
| 17 | 165.800 | 52 | |
| 18 | 38.675 | 54 | |
| 19 | 312.350 | 61 | |
| 20 | 190.500 | 67 | |
| 21 | 97.425 | 70 | |
| 22 | 287.325 | 71 | |
| 23 | 56.925 | 75 | |
| 24 | 208.850 | 80 | |
| 25 | 102.175 | 82 | |
| 26 | 57.175 | 86 | |
| 27 | 134.000 | 93 | |
| 28 | 12.825 | 96 | |
| 29 | 111.950 | 98 | |
| 30 | 76.825 | 99 | |
| number | score | episode | level |
| 0 | 246.075 | 0 | 0 |
| 1 | 126.075 | 0 | 1 |
| 2 | 105.950 | 0 | 2 |
| 3 | 107.800 | 0 | 3 |
| 4 | 99.400 | 0 | 4 |
| 5 | 78.150 | 1 | 0 |
| 6 | 183.525 | 1 | 1 |
| 7 | 125.350 | 1 | 2 |
| 8 | 99.225 | 1 | 3 |
| 9 | 153.000 | 1 | 4 |
| 10 | 154.625 | 2 | 1 |
| 11 | 172.500 | 2 | 2 |
| 12 | 70.900 | 2 | 3 |
| 13 | 114.525 | 10 | 0 |
| 14 | 157.750 | 10 | 1 |
| 15 | 122.000 | 10 | 2 |
| 16 | 151.175 | 10 | 3 |
| 17 | 78.525 | 10 | 4 |
| 18 | 135.600 | 17 | 0 |
| 19 | 92.300 | 17 | 1 |
| 20 | 104.350 | 17 | 2 |
| 21 | 73.550 | 17 | 3 |
| 22 | 85.125 | 17 | 4 |
| 23 | 114.725 | 18 | 0 |
| 24 | 69.300 | 18 | 1 |
| 25 | 153.925 | 18 | 2 |
| 26 | 121.625 | 18 | 3 |
| 27 | 79.475 | 18 | 4 |
| 28 | 169.950 | 22 | 0 |
| 29 | 63.700 | 22 | 1 |
| 30 | 85.200 | 22 | 2 |
| 31 | 95.775 | 22 | 3 |
| 32 | 132.825 | 22 | 4 |
| 33 | 93.100 | 23 | 0 |
| 34 | 69.925 | 23 | 1 |
| 35 | 98.525 | 23 | 2 |
| 36 | 172.200 | 23 | 3 |
| 37 | 85.100 | 23 | 4 |
| 38 | 113.575 | 25 | 0 |
| 39 | 96.525 | 25 | 1 |
| 40 | 80.625 | 25 | 2 |
| 41 | 95.750 | 25 | 3 |
| 42 | 68.425 | 25 | 4 |
| 43 | 116.375 | 26 | 0 |
| 44 | 83.625 | 26 | 1 |
| 45 | 144.875 | 27 | 0 |
| 46 | 54.825 | 27 | 1 |
| 47 | 112.625 | 27 | 2 |
| 48 | 100.125 | 27 | 3 |
| 49 | 64.250 | 27 | 4 |
| 50 | 152.375 | 29 | 0 |
| 51 | 123.575 | 29 | 1 |
| 52 | 91.975 | 29 | 2 |
| 53 | 115.800 | 29 | 3 |
| 54 | 76.125 | 29 | 4 |
| 55 | 110.325 | 35 | 0 |
| 56 | 55.125 | 35 | 1 |
| 57 | 53.975 | 35 | 2 |
| 58 | 123.000 | 35 | 3 |
| 59 | 98.500 | 35 | 4 |
| 60 | 107.650 | 38 | 0 |
| 61 | 103.500 | 38 | 1 |
| 62 | 59.375 | 38 | 2 |
| 63 | 124.050 | 38 | 3 |
| 64 | 101.850 | 38 | 4 |
| 65 | 98.525 | 42 | 0 |
| 66 | 85.000 | 42 | 1 |
| 67 | 157.400 | 42 | 2 |
| 68 | 100.525 | 42 | 3 |
| 69 | 57.325 | 42 | 4 |
| 70 | 129.700 | 43 | 0 |
| 71 | 64.200 | 43 | 1 |
| 72 | 114.275 | 43 | 2 |
| 73 | 95.500 | 43 | 3 |
| 74 | 69.050 | 43 | 4 |
| 75 | 74.825 | 44 | 0 |
| 76 | 88.025 | 44 | 1 |
| 77 | 63.450 | 44 | 2 |
| 78 | 110.275 | 44 | 3 |
| 79 | 155.300 | 44 | 4 |
| 80 | 84.500 | 48 | 0 |
| 81 | 162.600 | 48 | 1 |
| 82 | 133.900 | 48 | 2 |
| 83 | 85.100 | 48 | 3 |
| 84 | 31.025 | 48 | 4 |
| 85 | 87.100 | 51 | 0 |
| 86 | 115.725 | 51 | 1 |
| 87 | 92.075 | 51 | 2 |
| 88 | 55.025 | 51 | 3 |
| 89 | 74.850 | 51 | 4 |
| 90 | 170.650 | 52 | 0 |
| 91 | 97.000 | 52 | 1 |
| 92 | 89.075 | 52 | 2 |
| 93 | 191.875 | 52 | 3 |
| 94 | 57.000 | 52 | 4 |
| 95 | 110.675 | 54 | 0 |
| 96 | 61.050 | 54 | 1 |
| 97 | 93.400 | 54 | 2 |
| 98 | 82.000 | 54 | 3 |
| 99 | 71.700 | 54 | 4 |
| 100 | 111.575 | 61 | 0 |
| 101 | 255.250 | 61 | 1 |
| 102 | 87.300 | 61 | 2 |
| 103 | 168.100 | 61 | 3 |
| 104 | 119.750 | 61 | 4 |
| 105 | 78.275 | 67 | 0 |
| 106 | 189.725 | 67 | 1 |
| 107 | 152.975 | 67 | 2 |
| 108 | 84.475 | 67 | 3 |
| 109 | 115.300 | 67 | 4 |
| 110 | 113.700 | 70 | 0 |
| 111 | 85.900 | 70 | 1 |
| 112 | 101.175 | 70 | 2 |
| 113 | 101.725 | 70 | 3 |
| 114 | 78.050 | 70 | 4 |
| 115 | 150.425 | 71 | 0 |
| 116 | 191.575 | 71 | 1 |
| 117 | 150.875 | 71 | 2 |
| 118 | 74.600 | 71 | 3 |
| 119 | 96.625 | 71 | 4 |
| 120 | 138.575 | 75 | 0 |
| 121 | 84.075 | 75 | 1 |
| 122 | 52.575 | 75 | 2 |
| 123 | 104.525 | 75 | 3 |
| 124 | 95.125 | 75 | 4 |
| 125 | 99.000 | 80 | 0 |
| 126 | 104.000 | 80 | 1 |
| 127 | 144.825 | 80 | 2 |
| 128 | 125.950 | 80 | 3 |
| 129 | 116.075 | 80 | 4 |
| 130 | 134.100 | 82 | 0 |
| 131 | 90.600 | 82 | 1 |
| 132 | 110.725 | 82 | 2 |
| 133 | 144.325 | 82 | 3 |
| 134 | 74.550 | 82 | 4 |
| 135 | 95.300 | 86 | 0 |
| 136 | 119.475 | 86 | 1 |
| 137 | 124.100 | 86 | 2 |
| 138 | 100.025 | 86 | 3 |
| 139 | 55.175 | 86 | 4 |
| 140 | 115.675 | 87 | 0 |
| 141 | 102.725 | 87 | 1 |
| 142 | 80.825 | 87 | 2 |
| 143 | 90.825 | 88 | 0 |
| 144 | 149.950 | 88 | 1 |
| 145 | 51.875 | 88 | 2 |
| 146 | 117.225 | 88 | 3 |
| 147 | 102.425 | 90 | 1 |
| 148 | 120.800 | 93 | 0 |
| 149 | 118.925 | 93 | 1 |
| 150 | 93.900 | 93 | 2 |
| 151 | 109.450 | 93 | 3 |
| 152 | 70.075 | 93 | 4 |
| 153 | 134.275 | 96 | 0 |
| 154 | 81.400 | 96 | 2 |
| 155 | 72.975 | 96 | 3 |
| 156 | 22.275 | 96 | 4 |
| 157 | 102.350 | 98 | 0 |
| 158 | 87.750 | 98 | 1 |
| 159 | 140.150 | 98 | 2 |
| 160 | 100.950 | 98 | 3 |
| 161 | 113.050 | 98 | 4 |
| 162 | 61.875 | 99 | 0 |
| 163 | 84.400 | 99 | 1 |
| 164 | 62.150 | 99 | 2 |
| 165 | 143.375 | 99 | 3 |
| 166 | 85.025 | 99 | 4 |
| Note: This page displays a user's history of highscores. This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |
|