N Highscores
Episode Highscores |
Level Highscores
Search
highscores for: bushouhige
| number | score | episode | |
| | | | |
| 0 | 345.325 | 0 | |
| 1 | 321.275 | 1 | |
| 2 | 197.325 | 2 | |
| 3 | 412.625 | 3 | |
| 4 | 486.300 | 4 | |
| 5 | 258.275 | 5 | |
| 6 | 313.925 | 6 | |
| 7 | 305.200 | 7 | |
| 8 | 494.300 | 8 | |
| 9 | 273.750 | 9 | |
| 10 | 521.150 | 12 | |
| 11 | 238.800 | 13 | |
| 12 | 262.775 | 15 | |
| 13 | 383.375 | 21 | |
| 14 | 155.425 | 34 | |
| 15 | 247.125 | 37 | |
| 16 | 284.700 | 38 | |
| 17 | 144.650 | 49 | |
| 18 | 242.850 | 54 | |
| 19 | 129.800 | 58 | |
| 20 | 75.825 | 59 | |
| 21 | 416.375 | 67 | |
| 22 | 220.750 | 68 | |
| 23 | 331.175 | 69 | |
| 24 | 427.150 | 72 | |
| 25 | 210.100 | 75 | |
| 26 | 378.450 | 76 | |
| 27 | 158.650 | 77 | |
| 28 | 374.675 | 78 | |
| 29 | 281.475 | 79 | |
| 30 | 221.525 | 82 | |
| 31 | 244.450 | 83 | |
| 32 | 233.875 | 85 | |
| 33 | 282.550 | 86 | |
| 34 | 299.450 | 87 | |
| 35 | 276.675 | 92 | |
| 36 | 201.175 | 96 | |
| 37 | 205.575 | 97 | |
| 38 | 207.675 | 99 | |
| | | |
| number | score | episode | level |
| | | | |
| 0 | 249.750 | 0 | 0 |
| 1 | 132.475 | 0 | 1 |
| 2 | 108.125 | 0 | 2 |
| 3 | 115.425 | 0 | 3 |
| 4 | 100.050 | 0 | 4 |
| 5 | 90.275 | 1 | 0 |
| 6 | 195.325 | 1 | 1 |
| 7 | 134.975 | 1 | 2 |
| 8 | 100.350 | 1 | 3 |
| 9 | 162.125 | 1 | 4 |
| 10 | 141.775 | 3 | 0 |
| 11 | 151.575 | 3 | 1 |
| 12 | 157.525 | 3 | 2 |
| 13 | 197.900 | 3 | 3 |
| 14 | 115.150 | 3 | 4 |
| 15 | 210.750 | 4 | 0 |
| 16 | 126.475 | 4 | 1 |
| 17 | 158.100 | 4 | 2 |
| 18 | 215.200 | 4 | 3 |
| 19 | 134.975 | 4 | 4 |
| 20 | 185.300 | 5 | 0 |
| 21 | 123.825 | 5 | 1 |
| 22 | 117.325 | 5 | 3 |
| 23 | 114.025 | 5 | 4 |
| 24 | 167.375 | 6 | 0 |
| 25 | 101.950 | 6 | 1 |
| 26 | 183.675 | 6 | 2 |
| 27 | 119.850 | 6 | 3 |
| 28 | 93.400 | 6 | 4 |
| 29 | 110.400 | 7 | 0 |
| 30 | 132.175 | 7 | 1 |
| 31 | 123.925 | 7 | 2 |
| 32 | 155.475 | 7 | 3 |
| 33 | 174.100 | 8 | 1 |
| 34 | 178.775 | 8 | 2 |
| 35 | 168.450 | 9 | 0 |
| 36 | 143.750 | 9 | 1 |
| 37 | 108.650 | 9 | 2 |
| 38 | 92.600 | 9 | 3 |
| 39 | 119.925 | 9 | 4 |
| 40 | 149.400 | 12 | 1 |
| 41 | 96.375 | 12 | 2 |
| 42 | 268.350 | 12 | 3 |
| 43 | 197.250 | 15 | 0 |
| 44 | 225.400 | 21 | 2 |
| 45 | 170.275 | 33 | 0 |
| 46 | 115.875 | 37 | 0 |
| 47 | 98.250 | 49 | 0 |
| 48 | 150.725 | 54 | 0 |
| 49 | 120.025 | 54 | 2 |
| 50 | 77.150 | 59 | 3 |
| 51 | 135.400 | 68 | 0 |
| 52 | 138.525 | 68 | 1 |
| 53 | 119.325 | 69 | 1 |
| 54 | 113.150 | 69 | 2 |
| 55 | 344.325 | 72 | 0 |
| 56 | 148.150 | 75 | 0 |
| 57 | 121.650 | 75 | 1 |
| 58 | 110.375 | 75 | 2 |
| 59 | 86.000 | 75 | 3 |
| 60 | 96.575 | 75 | 4 |
| 61 | 145.950 | 78 | 2 |
| 62 | 110.100 | 79 | 2 |
| 63 | 43.775 | 83 | 3 |
| 64 | 103.950 | 86 | 0 |
| 65 | 184.550 | 86 | 1 |
| 66 | 127.500 | 86 | 2 |
| 67 | 99.575 | 86 | 3 |
| 68 | 130.825 | 86 | 4 |
| 69 | 123.450 | 87 | 2 |
| 70 | 143.400 | 88 | 0 |
| 71 | 106.075 | 88 | 1 |
| 72 | 85.400 | 88 | 2 |
| 73 | 196.500 | 88 | 3 |
| 74 | 121.175 | 95 | 0 |
| 75 | 133.225 | 95 | 1 |
| 76 | 140.175 | 95 | 2 |
| 77 | 134.150 | 96 | 0 |
| 78 | 92.500 | 96 | 1 |
| 79 | 159.875 | 96 | 2 |
| 80 | 88.725 | 96 | 3 |
| 81 | 85.925 | 96 | 4 |
Note: This page displays a user's history of highscores.
This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |