| number | score | episode | |
| 0 | 68.300 | 0 | |
| 1 | 313.400 | 8 | |
| 2 | 148.075 | 16 | |
| 3 | 122.850 | 17 | |
| 4 | 134.425 | 18 | |
| 5 | 223.700 | 20 | |
| 6 | 257.775 | 21 | |
| 7 | 152.175 | 22 | |
| 8 | 195.525 | 26 | |
| 9 | 95.425 | 28 | |
| 10 | 167.750 | 30 | |
| 11 | 243.100 | 31 | |
| 12 | 64.175 | 34 | |
| 13 | 44.525 | 43 | |
| 14 | 51.750 | 44 | |
| 15 | 106.475 | 46 | |
| 16 | 27.875 | 48 | |
| 17 | 24.775 | 49 | |
| 18 | 82.125 | 53 | |
| 19 | 79.450 | 60 | |
| 20 | 86.000 | 62 | |
| 21 | 176.175 | 63 | |
| 22 | 141.650 | 65 | |
| 23 | 50.800 | 66 | |
| 24 | 142.575 | 71 | |
| 25 | 85.950 | 79 | |
| 26 | 240.825 | 80 | |
| 27 | 69.550 | 84 | |
| 28 | 120.250 | 85 | |
| 29 | 94.700 | 89 | |
| 30 | 192.600 | 91 | |
| 31 | 110.450 | 93 | |
| 32 | 78.075 | 99 | |
| number | score | episode | level |
| 0 | 250.825 | 0 | 0 |
| 1 | 130.800 | 0 | 1 |
| 2 | 98.375 | 0 | 2 |
| 3 | 99.650 | 0 | 3 |
| 4 | 99.225 | 0 | 4 |
| 5 | 79.325 | 8 | 0 |
| 6 | 154.900 | 8 | 1 |
| 7 | 151.925 | 8 | 2 |
| 8 | 128.975 | 8 | 3 |
| 9 | 171.525 | 8 | 4 |
| 10 | 79.025 | 16 | 0 |
| 11 | 88.725 | 16 | 1 |
| 12 | 108.700 | 16 | 2 |
| 13 | 144.425 | 16 | 3 |
| 14 | 113.750 | 16 | 4 |
| 15 | 108.750 | 17 | 0 |
| 16 | 140.675 | 17 | 1 |
| 17 | 103.525 | 17 | 2 |
| 18 | 80.475 | 17 | 3 |
| 19 | 103.075 | 17 | 4 |
| 20 | 101.675 | 18 | 0 |
| 21 | 84.875 | 18 | 1 |
| 22 | 113.525 | 18 | 2 |
| 23 | 126.975 | 18 | 3 |
| 24 | 82.875 | 18 | 4 |
| 25 | 145.825 | 20 | 0 |
| 26 | 122.700 | 20 | 1 |
| 27 | 125.225 | 20 | 2 |
| 28 | 141.450 | 20 | 3 |
| 29 | 103.775 | 20 | 4 |
| 30 | 95.225 | 21 | 0 |
| 31 | 87.650 | 21 | 1 |
| 32 | 178.175 | 21 | 2 |
| 33 | 88.750 | 21 | 3 |
| 34 | 181.425 | 21 | 4 |
| 35 | 172.900 | 22 | 0 |
| 36 | 123.100 | 22 | 1 |
| 37 | 88.025 | 22 | 2 |
| 38 | 88.775 | 22 | 3 |
| 39 | 80.175 | 22 | 4 |
| 40 | 113.325 | 26 | 0 |
| 41 | 75.750 | 26 | 1 |
| 42 | 138.375 | 26 | 2 |
| 43 | 73.275 | 26 | 3 |
| 44 | 159.300 | 26 | 4 |
| 45 | 115.700 | 28 | 0 |
| 46 | 87.875 | 28 | 1 |
| 47 | 78.300 | 28 | 2 |
| 48 | 125.325 | 28 | 3 |
| 49 | 62.750 | 28 | 4 |
| 50 | 89.025 | 30 | 0 |
| 51 | 113.000 | 30 | 1 |
| 52 | 97.650 | 30 | 2 |
| 53 | 169.125 | 30 | 3 |
| 54 | 79.325 | 30 | 4 |
| 55 | 112.500 | 31 | 0 |
| 56 | 154.025 | 31 | 1 |
| 57 | 105.100 | 31 | 2 |
| 58 | 99.475 | 31 | 3 |
| 59 | 166.675 | 31 | 4 |
| 60 | 87.975 | 34 | 0 |
| 61 | 81.575 | 34 | 1 |
| 62 | 101.175 | 34 | 2 |
| 63 | 84.300 | 34 | 3 |
| 64 | 81.225 | 34 | 4 |
| 65 | 90.375 | 43 | 0 |
| 66 | 57.100 | 43 | 1 |
| 67 | 119.450 | 43 | 2 |
| 68 | 77.750 | 43 | 3 |
| 69 | 70.975 | 43 | 4 |
| 70 | 103.250 | 44 | 0 |
| 71 | 95.550 | 44 | 1 |
| 72 | 69.650 | 44 | 2 |
| 73 | 75.725 | 44 | 3 |
| 74 | 104.425 | 44 | 4 |
| 75 | 138.350 | 46 | 0 |
| 76 | 145.600 | 46 | 1 |
| 77 | 84.125 | 46 | 2 |
| 78 | 79.925 | 46 | 3 |
| 79 | 55.600 | 46 | 4 |
| 80 | 90.100 | 48 | 0 |
| 81 | 162.425 | 48 | 1 |
| 82 | 82.125 | 48 | 2 |
| 83 | 81.650 | 48 | 3 |
| 84 | 35.675 | 48 | 4 |
| 85 | 76.925 | 49 | 0 |
| 86 | 90.950 | 49 | 1 |
| 87 | 59.425 | 49 | 2 |
| 88 | 57.575 | 49 | 3 |
| 89 | 99.900 | 49 | 4 |
| 90 | 114.400 | 53 | 0 |
| 91 | 108.550 | 53 | 1 |
| 92 | 74.525 | 53 | 2 |
| 93 | 124.975 | 53 | 3 |
| 94 | 45.975 | 53 | 4 |
| 95 | 128.675 | 60 | 0 |
| 96 | 103.125 | 60 | 1 |
| 97 | 89.750 | 60 | 2 |
| 98 | 106.225 | 60 | 3 |
| 99 | 65.750 | 60 | 4 |
| 100 | 96.125 | 62 | 0 |
| 101 | 78.150 | 62 | 1 |
| 102 | 100.375 | 62 | 2 |
| 103 | 122.975 | 62 | 3 |
| 104 | 117.800 | 62 | 4 |
| 105 | 123.325 | 63 | 0 |
| 106 | 213.650 | 63 | 1 |
| 107 | 194.850 | 63 | 2 |
| 108 | 103.150 | 63 | 3 |
| 109 | 77.175 | 63 | 4 |
| 110 | 112.875 | 65 | 0 |
| 111 | 101.375 | 65 | 1 |
| 112 | 90.950 | 65 | 2 |
| 113 | 98.500 | 65 | 3 |
| 114 | 113.275 | 65 | 4 |
| 115 | 95.125 | 66 | 0 |
| 116 | 145.600 | 66 | 1 |
| 117 | 79.550 | 66 | 2 |
| 118 | 94.250 | 66 | 3 |
| 119 | 52.875 | 66 | 4 |
| 120 | 170.900 | 71 | 0 |
| 121 | 160.575 | 71 | 1 |
| 122 | 199.525 | 71 | 2 |
| 123 | 103.550 | 71 | 3 |
| 124 | 100.525 | 71 | 4 |
| 125 | 137.400 | 79 | 0 |
| 126 | 61.275 | 79 | 1 |
| 127 | 89.400 | 79 | 2 |
| 128 | 79.400 | 79 | 3 |
| 129 | 95.000 | 79 | 4 |
| 130 | 97.525 | 80 | 0 |
| 131 | 97.050 | 80 | 1 |
| 132 | 138.075 | 80 | 2 |
| 133 | 124.600 | 80 | 3 |
| 134 | 182.650 | 80 | 4 |
| 135 | 67.925 | 84 | 0 |
| 136 | 74.475 | 84 | 1 |
| 137 | 96.175 | 84 | 2 |
| 138 | 125.175 | 84 | 3 |
| 139 | 121.050 | 84 | 4 |
| 140 | 123.675 | 85 | 0 |
| 141 | 97.600 | 85 | 1 |
| 142 | 85.400 | 85 | 2 |
| 143 | 77.025 | 85 | 3 |
| 144 | 119.925 | 85 | 4 |
| 145 | 97.825 | 89 | 0 |
| 146 | 106.875 | 89 | 1 |
| 147 | 144.250 | 89 | 2 |
| 148 | 37.600 | 89 | 3 |
| 149 | 120.175 | 89 | 4 |
| 150 | 112.525 | 91 | 0 |
| 151 | 176.025 | 91 | 1 |
| 152 | 103.675 | 91 | 2 |
| 153 | 158.225 | 91 | 3 |
| 154 | 91.525 | 91 | 4 |
| 155 | 98.050 | 93 | 0 |
| 156 | 128.500 | 93 | 1 |
| 157 | 101.650 | 93 | 2 |
| 158 | 113.325 | 93 | 3 |
| 159 | 70.950 | 93 | 4 |
| 160 | 64.800 | 99 | 0 |
| 161 | 88.450 | 99 | 1 |
| 162 | 65.000 | 99 | 2 |
| 163 | 156.925 | 99 | 3 |
| 164 | 76.975 | 99 | 4 |
| Note: This page displays a user's history of highscores. This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |
|