| number | score | episode | |
| 0 | 178.850 | 2 | |
| 1 | 292.025 | 22 | |
| 2 | 230.925 | 24 | |
| 3 | 76.050 | 45 | |
| 4 | 42.725 | 59 | |
| number | score | episode | level |
| 0 | 87.875 | 2 | 0 |
| 1 | 156.800 | 2 | 1 |
| 2 | 171.075 | 2 | 2 |
| 3 | 73.025 | 2 | 3 |
| 4 | 51.200 | 2 | 4 |
| 5 | 171.250 | 22 | 0 |
| 6 | 183.325 | 22 | 1 |
| 7 | 86.325 | 22 | 2 |
| 8 | 96.425 | 22 | 3 |
| 9 | 135.050 | 22 | 4 |
| 10 | 141.825 | 24 | 0 |
| 11 | 114.250 | 24 | 1 |
| 12 | 110.500 | 24 | 2 |
| 13 | 134.375 | 24 | 3 |
| 14 | 113.300 | 24 | 4 |
| 15 | 84.050 | 45 | 0 |
| 16 | 82.350 | 45 | 1 |
| 17 | 140.750 | 45 | 2 |
| 18 | 59.775 | 45 | 3 |
| 19 | 84.425 | 45 | 4 |
| 20 | 84.700 | 59 | 0 |
| 21 | 71.250 | 59 | 1 |
| 22 | 96.250 | 59 | 2 |
| 23 | 64.900 | 59 | 3 |
| 24 | 93.175 | 59 | 4 |
| Note: This page displays a user's history of highscores. This means not all scores listed are necessarily current highscores. Click the level or episode number to check. |
|